Truro Bearcats U11 Red | 5 |
Valley Thunder U11 Black | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 15, 2024 5:30 PM | Don Henderson Memorial Sportsplex | Truro Bearcats U11 Red | Valley Thunder U11 Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U11 Red | 1 | 2 | 2 | 5 |
Valley Thunder U11 Black | 4 | 2 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U11 Red | 0 | 0 | 0 | 0 |
Valley Thunder U11 Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Truro Bearcats U11 Red | -- |
Valley Thunder U11 Black | -- |
Period 1 |
---|
Valley Thunder U11 Black at 12:01 - #16 Weston Fitzgerald |
Valley Thunder U11 Black at 8:18 - #17 Finley MacDonald |
Valley Thunder U11 Black at 7:38 - #16 Weston Fitzgerald |
Valley Thunder U11 Black at 6:20 - #25 Brielle Boylan |
Truro Bearcats U11 Red at 2:44 - #3 Levi Stewart |
Period 2 |
Valley Thunder U11 Black at 13:17 - #16 Weston Fitzgerald |
Valley Thunder U11 Black at 6:44 - #70 Roy Rogers |
Truro Bearcats U11 Red at 5:58 - #15 Marshall Peterson |
Truro Bearcats U11 Red at 5:14 - #15 Marshall Peterson |
Period 3 |
Valley Thunder U11 Black at 14:30 - #16 Weston Fitzgerald |
Valley Thunder U11 Black at 13:12 - #25 Brielle Boylan |
Valley Thunder U11 Black at 12:13 - #21 Sullivan Smith from #16 Weston Fitzgerald |
Truro Bearcats U11 Red at 8:08 (PP) - #15 Marshall Peterson |
Valley Thunder U11 Black at 1:01 - #9 Harper Burns |
Truro Bearcats U11 Red at 0:25 - #15 Marshall Peterson |
Period 1 |
---|
Truro Bearcats U11 Red at 14:13 - #13 Nixon Bower for High Sticking - HS -2 |
Period 2 |
No Penalties |
Period 3 |
Valley Thunder U11 Black at 8:16 - #21 Sullivan Smith for Cross Check- CC -2 |
Truro Bearcats U11 Red at 3:40 - #2 Levi Leslie for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Marshall Peterson | 4 | 0 | 4 | 0.00 |
3 | Levi Stewart | 1 | 0 | 1 | 0.00 |
1 | Ben Johnston | 0 | 0 | 0 | 0.00 |
2 | Levi Leslie | 0 | 0 | 0 | 2.00 |
7 | Benjamin Veal | 0 | 0 | 0 | 0.00 |
9 | Paisley Hillman | 0 | 0 | 0 | 0.00 |
11 | Clara Chestnut | 0 | 0 | 0 | 0.00 |
12 | Prayson Brooks | 0 | 0 | 0 | 0.00 |
13 | Nixon Bower | 0 | 0 | 0 | 2.00 |
17 | Dash Bower | 0 | 0 | 0 | 0.00 |
18 | Brady Peterson | 0 | 0 | 0 | 0.00 |
31 | Logan McNutt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Prayson Brooks | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jessi Puddifant |
Graham Peterson |
Carter Redmond |
Mike Puddifant |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Weston Fitzgerald | 4 | 1 | 5 | 0.00 |
25 | Brielle Boylan | 2 | 0 | 2 | 0.00 |
9 | Harper Burns | 1 | 0 | 1 | 0.00 |
17 | Finley MacDonald | 1 | 0 | 1 | 0.00 |
21 | Sullivan Smith | 1 | 0 | 1 | 2.00 |
70 | Roy Rogers | 1 | 0 | 1 | 0.00 |
10 | Charlotte Lace | 0 | 0 | 0 | 0.00 |
11 | Alex Vatcher | 0 | 0 | 0 | 0.00 |
12 | Ethan Smit | 0 | 0 | 0 | 0.00 |
15 | Annabelle Walker | 0 | 0 | 0 | 0.00 |
20 | Andrew Henderson-Ross | 0 | 0 | 0 | 0.00 |
27 | Grace Robinson | 0 | 0 | 0 | 0.00 |
28 | Olive Boates | 0 | 0 | 0 | 0.00 |
29 | Lumina French | 0 | 0 | 0 | 0.00 |
78 | Bailey Bates | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Smit |
Jane Fitzgerald |
Joe Wood |
Kass Sinnott |
Mark Robinson |
No Officials Entered |