Truro Bearcats U11 White | 10 |
Pictou County Snipers U11 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 13, 2024 7:00 PM | Don Henderson Memorial Sportsplex | Truro Bearcats U11 White | Pictou County Snipers U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U11 White | 4 | 3 | 3 | 10 |
Pictou County Snipers U11 | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U11 White | 0 | 0 | 0 | 0 |
Pictou County Snipers U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Truro Bearcats U11 White | -- |
Pictou County Snipers U11 | -- |
Period 1 |
---|
Truro Bearcats U11 White at 14:32 - #7 Jonah Matthews |
Truro Bearcats U11 White at 13:50 - #4 Breton Kennedy |
Truro Bearcats U11 White at 13:04 - #12 Parker Clyke |
Pictou County Snipers U11 at 4:04 - #23 Ty Macleod |
Truro Bearcats U11 White at 1:20 - #8 Hunter Bates |
Period 2 |
Truro Bearcats U11 White at 14:00 - #7 Jonah Matthews from #12 Parker Clyke |
Pictou County Snipers U11 at 13:23 - #10 Jonah Skoke Woods |
Pictou County Snipers U11 at 10:17 - #24 Lain Coffin |
Truro Bearcats U11 White at 8:38 - #4 Breton Kennedy from #5 Addison Blois |
Truro Bearcats U11 White at 3:35 - #6 Cameron Putnam |
Period 3 |
Truro Bearcats U11 White at 14:15 - #12 Parker Clyke |
Pictou County Snipers U11 at 10:33 - #14 James Reid |
Truro Bearcats U11 White at 9:52 - #4 Breton Kennedy |
Truro Bearcats U11 White at 5:37 - #7 Jonah Matthews |
Pictou County Snipers U11 at 2:51 - #16 Derek Ross |
Period 1 |
---|
Truro Bearcats U11 White at 13:01 - #13 Joel Redden for High Sticking - HS -2 |
Truro Bearcats U11 White at 8:41 - #17 Ryder MacDonald for High Sticking - HS -2 |
Pictou County Snipers U11 at 5:30 - #4 Nadia Tellum for High Sticking - HS -2 |
Pictou County Snipers U11 at 0:20 - #13 Aidan Gunn for High Sticking - HS -2 |
Period 2 |
Truro Bearcats U11 White at 8:43 - #4 Breton Kennedy for Cross Check- CC -2 |
Pictou County Snipers U11 at 2:49 - #16 Derek Ross for Cross Check- CC -2 |
Pictou County Snipers U11 at 1:40 - #23 Ty Macleod for High Sticking - HS -2 |
Period 3 |
Truro Bearcats U11 White at 4:30 - #6 Cameron Putnam for High Sticking - HS -2 |
Pictou County Snipers U11 at 1:41 - #21 Jonathan Hayward for Cross Check- CC -2 |
Pictou County Snipers U11 at 0:20 - #3 Liam Dawe for Unsportsmanlike Conduct- USC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Breton Kennedy | 3 | 0 | 3 | 2.00 |
7 | Jonah Matthews | 3 | 0 | 3 | 0.00 |
12 | Parker Clyke | 2 | 1 | 3 | 0.00 |
6 | Cameron Putnam | 1 | 0 | 1 | 2.00 |
8 | Hunter Bates | 1 | 0 | 1 | 0.00 |
5 | Addison Blois | 0 | 1 | 1 | 0.00 |
1 | Maebea Taylor | 0 | 0 | 0 | 0.00 |
3 | Lucas Doucet | 0 | 0 | 0 | 0.00 |
9 | Jace MacKenzie | 0 | 0 | 0 | 0.00 |
13 | Joel Redden | 0 | 0 | 0 | 2.00 |
14 | jocee Mackenzie | 0 | 0 | 0 | 0.00 |
15 | Riley Maloney-gould | 0 | 0 | 0 | 0.00 |
17 | Ryder MacDonald | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maebea Taylor | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Gordie Clyke |
Josh Kennedy |
Tiffanie Bates |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jonah Skoke Woods | 1 | 0 | 1 | 0.00 |
14 | James Reid | 1 | 0 | 1 | 0.00 |
16 | Derek Ross | 1 | 0 | 1 | 2.00 |
23 | Ty Macleod | 1 | 0 | 1 | 2.00 |
24 | Lain Coffin | 1 | 0 | 1 | 0.00 |
1 | Henry Groves | 0 | 0 | 0 | 0.00 |
1 | Lucas Day | 0 | 0 | 0 | 0.00 |
2 | Joseph Myers | 0 | 0 | 0 | 0.00 |
3 | Liam Dawe | 0 | 0 | 0 | 2.00 |
4 | Nadia Tellum | 0 | 0 | 0 | 2.00 |
5 | Gary Mahar | 0 | 0 | 0 | 0.00 |
6 | Easton Robertson | 0 | 0 | 0 | 0.00 |
7 | Benjamin LeLievre | 0 | 0 | 0 | 0.00 |
8 | Charlotte Irving | 0 | 0 | 0 | 0.00 |
9 | Jillian Irving | 0 | 0 | 0 | 0.00 |
11 | Madeleine Irving | 0 | 0 | 0 | 0.00 |
12 | Sawyer Robertson | 0 | 0 | 0 | 0.00 |
13 | Aidan Gunn | 0 | 0 | 0 | 2.00 |
19 | Jase Treen | 0 | 0 | 0 | 0.00 |
21 | Jonathan Hayward | 0 | 0 | 0 | 2.00 |
22 | Mason Marple | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
7 | Benjamin LeLievre | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Sara Lelievre |
Mark Lelievre |
Adam Woods |
No Officials Entered |