Pictou County Snipers U13 Green | 0 |
Valley Thunder U13 Black | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 01, 2025 10:00 AM | Ivor MacDonald Memorial Arena | Pictou County Snipers U13 Green | Valley Thunder U13 Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers U13 Green | 0 | 0 | 0 | 0 |
| Valley Thunder U13 Black | 3 | 4 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers U13 Green | 0 | 0 | 0 | 0 |
| Valley Thunder U13 Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pictou County Snipers U13 Green | -- |
| Valley Thunder U13 Black | -- |
| Period 1 |
|---|
| Valley Thunder U13 Black at 10:40 - #7 Landon Andrews for Cross Check- CC -2 |
| Pictou County Snipers U13 Green at 5:10 - #7 Derek Ross for High Sticking - HS -2 |
| Valley Thunder U13 Black at 3:20 - #38 Kaiden Oliver for Roughing - 2 |
| Pictou County Snipers U13 Green at 1:25 - #17 Evan Penny for High Sticking - HS -2 |
| Period 2 |
| Pictou County Snipers U13 Green at 7:50 - #3 Ethan Rondelet for Cross Checking - CC -5 |
| Pictou County Snipers U13 Green at 4:00 - #17 Evan Penny for Cross Check- CC -2 |
| Pictou County Snipers U13 Green at 3:50 - #15 Brayden Macleod for High Sticking - HS -2 |
| Pictou County Snipers U13 Green at 1:00 - #17 Evan Penny for Check From Behind - 2 |
| Period 3 |
| Valley Thunder U13 Black at 13:50 - #9 Gavin Verran for Check From Behind - 2 |
| Valley Thunder U13 Black at 11:40 - #7 Landon Andrews for Roughing - 2 |
| Valley Thunder U13 Black at 8:40 - #33 Andrew Henderson-Ross for High Sticking - HS -2 |
| Pictou County Snipers U13 Green at 2:43 - #17 Evan Penny for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Gibson Chrisholm | 0 | 0 | 0 | 0.00 |
| 2 | Benjamin Jardine | 0 | 0 | 0 | 0.00 |
| 3 | Ethan Rondelet | 0 | 0 | 0 | 5.00 |
| 4 | Lucas Day | 0 | 0 | 0 | 0.00 |
| 5 | Jonah Skoke Woods | 0 | 0 | 0 | 0.00 |
| 7 | Derek Ross | 0 | 0 | 0 | 2.00 |
| 8 | Brandt Roycroft | 0 | 0 | 0 | 0.00 |
| 9 | Cooper Landry | 0 | 0 | 0 | 0.00 |
| 10 | Bradley Holley | 0 | 0 | 0 | 0.00 |
| 12 | Isaac Myer | 0 | 0 | 0 | 0.00 |
| 14 | Edison Meyer | 0 | 0 | 0 | 0.00 |
| 15 | Brayden Macleod | 0 | 0 | 0 | 2.00 |
| 17 | Evan Penny | 0 | 0 | 0 | 8.00 |
| 18 | Parker Rockey | 0 | 0 | 0 | 0.00 |
| 20 | Keaton Ross | 0 | 0 | 0 | 0.00 |
| 32 | Keagan Young | 0 | 0 | 0 | 0.00 |
| 88 | Jacob Fievet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Woods |
| Ethan Myers |
| Evan Talbot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Landon Andrews | 5 | 3 | 8 | 4.00 |
| 12 | Hudson LeBlanc | 2 | 3 | 5 | 0.00 |
| 36 | Thomas Verran | 2 | 3 | 5 | 0.00 |
| 14 | Alex Vatcher | 0 | 3 | 3 | 0.00 |
| 33 | Andrew Henderson-Ross | 0 | 3 | 3 | 2.00 |
| 9 | Gavin Verran | 1 | 1 | 2 | 2.00 |
| 71 | Finley MacDonald | 1 | 1 | 2 | 0.00 |
| 1 | Ashton Laprise | 0 | 1 | 1 | 0.00 |
| 11 | Harper Burns | 0 | 1 | 1 | 0.00 |
| 13 | Noah Robar | 0 | 1 | 1 | 0.00 |
| 70 | Matheson Campbell | 0 | 1 | 1 | 0.00 |
| 38 | Kaiden Oliver | 0 | 0 | 0 | 2.00 |
| 39 | Alistair Davis | 0 | 0 | 0 | 0.00 |
| 73 | Andrew Korchynski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Verran |
| Chris MacDonald |
| Kevin Andrews |
| Deklan Rogers, Official |