Truro Bearcats U15 | 4 |
Valley Thunder U15 Red | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 22, 2024 7:30 PM | East Hants Sportsplex - Ice Pad B | Truro Bearcats U15 | Valley Thunder U15 Red |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Truro Bearcats U15 | 0 | 1 | 2 | 0 | 3 |
Valley Thunder U15 Red | 1 | 1 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Truro Bearcats U15 | 0 | 0 | 0 | 0 | 0 |
Valley Thunder U15 Red | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Truro Bearcats U15 | -- |
Valley Thunder U15 Red | -- |
Period 1 |
---|
Valley Thunder U15 Red at 6:23 - #69 Jake Coy |
Period 2 |
Truro Bearcats U15 at 3:27 - #20 Zoey Totten-Paris from #6 Isaac Taylor |
Valley Thunder U15 Red at 0:03 - #55 Nickolas Yurkowski from #54 Madden Blandin |
Period 3 |
Valley Thunder U15 Red at 13:24 - #65 Jayden Etheridge from #4 Matthew Murphy |
Truro Bearcats U15 at 5:07 - #9 Kaden MacDonald |
Truro Bearcats U15 at 1:37 - #16 Egan MacPherson from #2 Jonah Morgan |
Period 4 |
No Scoring |
Period 1 |
---|
Truro Bearcats U15 at 10:45 - #18 Grayson Norwich for Interference - INT - 2 |
Truro Bearcats U15 at 8:25 - #8 Charlie Payne for Cross Check- CC -2 |
Valley Thunder U15 Red at 1:58 - #54 Madden Blandin for High Sticking -HS -5 |
Period 2 |
Valley Thunder U15 Red at 13:26 - #58 Rylea Coleman for High Sticking - HS -2 |
Valley Thunder U15 Red at 10:27 - #54 Madden Blandin for High Sticking - HS -2 |
Truro Bearcats U15 at 7:15 - #14 Hunter Robertson for Slashing - SL -2 |
Valley Thunder U15 Red at 5:08 - #66 Tyson Robertson for High Sticking - HS -2 |
Period 3 |
Valley Thunder U15 Red at 13:32 - #50 Benjamin Reese for Roughing -RO - 2 |
Truro Bearcats U15 at 13:32 - #14 Hunter Robertson for High Sticking - HS -2 |
Valley Thunder U15 Red at 9:27 - #5 Kaden Phinney for Delay of Game - DOG -2 |
Period 4 |
Valley Thunder U15 Red at 0:00 - Scott Moore for Game Misconduct -10 |
Valley Thunder U15 Red at 0:00 - Matt Fudge for Game Misconduct -10 |
# | Name | Shot Order | Goal |
---|---|---|---|
18 | Grayson Norwich | 8 | Yes |
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kaden MacDonald | 1 | 0 | 1 | 0.00 |
16 | Egan MacPherson | 1 | 0 | 1 | 0.00 |
20 | Zoey Totten-Paris | 1 | 0 | 1 | 0.00 |
2 | Jonah Morgan | 0 | 1 | 1 | 0.00 |
6 | Isaac Taylor | 0 | 1 | 1 | 0.00 |
1 | Owen Mcleod | 0 | 0 | 0 | 0.00 |
3 | Ayden White | 0 | 0 | 0 | 0.00 |
4 | Spencer Prest | 0 | 0 | 0 | 0.00 |
5 | Dylan Weatherby | 0 | 0 | 0 | 0.00 |
7 | Reid McConkey | 0 | 0 | 0 | 0.00 |
8 | Charlie Payne | 0 | 0 | 0 | 2.00 |
10 | Quinten Dexter | 0 | 0 | 0 | 0.00 |
11 | Johnathon Chestnut | 0 | 0 | 0 | 0.00 |
12 | Caelin Kennedy | 0 | 0 | 0 | 0.00 |
13 | Cole Clark | 0 | 0 | 0 | 0.00 |
14 | Hunter Robertson | 0 | 0 | 0 | 4.00 |
15 | Ethan Tirrell | 0 | 0 | 0 | 0.00 |
17 | Tye Roode | 0 | 0 | 0 | 0.00 |
18 | Grayson Norwich | 0 | 0 | 0 | 2.00 |
18 | Parker Redmond | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aidan Hennigar |
Calem MccAndrew |
Joseph Asselstin |
Zachary Julian |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Nickolas Yurkowski | 1 | 0 | 1 | 0.00 |
65 | Jayden Etheridge | 1 | 0 | 1 | 0.00 |
69 | Jake Coy | 1 | 0 | 1 | 0.00 |
4 | Matthew Murphy | 0 | 1 | 1 | 0.00 |
54 | Madden Blandin | 0 | 1 | 1 | 7.00 |
1 | Walker Nauss | 0 | 0 | 0 | 0.00 |
3 | Kael Lowe | 0 | 0 | 0 | 0.00 |
5 | Kaden Phinney | 0 | 0 | 0 | 2.00 |
47 | Anna Coy | 0 | 0 | 0 | 0.00 |
50 | Benjamin Reese | 0 | 0 | 0 | 2.00 |
53 | Dawson Aucoin | 0 | 0 | 0 | 0.00 |
57 | Colton Moore | 0 | 0 | 0 | 0.00 |
58 | Rylea Coleman | 0 | 0 | 0 | 2.00 |
62 | Aiden Nodwell | 0 | 0 | 0 | 0.00 |
66 | Tyson Robertson | 0 | 0 | 0 | 2.00 |
68 | Ryan Dolan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Coy |
Lowe Devin |
Matt Fudge |
Scott Moore |
Shaun Robertson |
No Officials Entered |